Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Elementary School | PK - 05 | 440 | 20 | 95642 |
Jackson Elementary School | PK - 05 | 490 | 0 | 95642 |
Jenny Lind Elementary School | PK - 05 | 383 | 0 | 95252 |
Pioneer Elementary School | PK - 06 | 200 | 17 | 95642 |
San Andreas Elementary School | PK - 06 | 320 | 25 | 95249 |
Valley Springs Elementary School | PK - 05 | 450 | 22 | 95252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ione Junior High School | 06 - 08 | 400 | 0 | 95640 |
Jackson Junior High School | 06 - 08 | 360 | 16 | 95642 |
Toyon Middle School | 07 - 08 | 500 | 21 | 95252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argonaut High School | 09 - 12 | 543 | 16 | 95642 |
Calaveras High School | 09 - 12 | 800 | 15 | 95249 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador County Special Education School | KG - 12 | 168 | 0 | 95642 |
Calaveras County Adult Education Consortium | 13 - 13 | 0 | 0 | 95249 |
Calaveras River Academy | 06 - 12 | 30 | 5 | 95249 |
Calaveras Unified Alternative - Sierra Hills Education Center | KG - 12 | 177 | 0 | 95249 |
Gold Strike High School | 09 - 12 | 34 | 13 | 95249 |
Mountain Oaks School | KG - 12 | 480 | 24 | 95249 |
Oakendell Community School | 08 - 12 | 18 | 0 | 95249 |
Pine Grove Elementary Stem Magnet | PK - 06 | 265 | 19 | 95642 |
City | County | |
---|---|---|
Population | 3,248 | 48,780 |
Population Density | 961 | 48 |
Median Age | 45.7 | 51.4 |
People per Household | 2.7 | 2.4 |
Median Household Income | 84,259 | 67,954 |
Average Income per Capita | 37,463 | 37,206 |
Valley Springs is located in California. Valley Springs, California has a population of 3,248. Valley Springs is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 16%.
The median household income in Valley Springs, California is $84,259. The median household income for the surrounding county is $67,954 compared to the national median of $66,222. The median age of people living in Valley Springs is 45.7 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.99.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff